LALLY FITNESS
SUMMER HOURS - July & August Only
Friday evening - 6:15 class only
Saturday & Sunday mornings - one class only at 8 am
| SPRING 2008 | ||||||
| Group Fitness Schedule | ||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
| Performance | Performance | Performance | Performance | Performance | ||
| Training | Training | Training | Training | Training | ||
| 5:45- 6:45 am |
5:45- 6:45am |
5:45- 6:45am |
5:45- 6:45am |
5:45-6:45am | ||
| Performance | Performance | Performance | Performance | Performance | Performance | Performance |
| Training | Training | Training | Training | Training | Training | Training |
| 9:00-10:00am | 9:00-10:00am | 9:00- 10:00am |
9:00-10:00am | 9:00-10:00am | 9:00- 10:00am |
9:00-10:00am |
| Turbo Core | Core Lite | Turbo Core | Core Lite | Turbo Core | GinasticaNatural | |
| 10:15-11:00am | 10:30-11:30am | 10:15-11:00am | 10:30-11:30am | 10:15-11:00am | 10:30-11:30am | |
| Kid's Functional | Kid's Functional | Kid's Functional | ||||
| Fitness | Fitness | Fitness | ||||
| 5:00-6:00pm | 5:00- 6:00pm |
5:00- 6:00pm |
||||
| Performance | Performance | Performance | Performance | Performance | ||
| Training | Training | Training | Training | Training | ||
| 6:15-7:15pm | 6:15-7:15pm | 6:15- 7:15pm |
6:15- 7:15pm |
6:15- 7:15pm |
||
| Performance | Performance | |||||
| Training | Training | |||||
| 7:30-8:30pm | 7:30- 8:30pm |